Sources & details
Plant the Peak: the full record
The support file for 748 free trees, one yard at a time: each fact with its source, the planting counts and the complete source list.
Fact by fact
What the record shows
| Fact | Source |
|---|---|
| The Town pays 100% of the cost of one native tree and professional installation per single-family property inside town limits, at no cost to the owner or tenant. Apex is a designated Tree City USA community. | Town of Apex, Plant the Peak (captured Oct. 4, 2026) |
| The Town's Plant the Peak planting layer holds 748 trees planted 2021–2025. The Town's program page describes the total as "over 500 trees." | Town of Apex Plant the Peak planting layer (ArcGIS), read Oct. 2, 2026; apexnc.org/1081 |
| For 2026, the program offers 234 trees, with applications opening September 1, 2026 and processed first come, first served. | Town of Apex, Plant the Peak ("New for 2026") |
| Fourteen native species are on the 2026 list, from Fringetree (12–20 ft) to Longleaf Pine (60–100 ft). | Plant the Peak 2026 Tree List (PDF) |
| Applying requires a single-family home in town limits that hasn't had a Plant the Peak tree; renters give the owner's contact information; HOA approval attached if there is an HOA; a photo of the planting spot; and an annual photo of the tree. | Town of Apex, Plant the Peak; 2026–2027 application form (Survey123) |
| Arbor Day: Saturday, October 17, 2026, 9 a.m. to noon, at the Pleasant Park Forest Shelter. | Town of Apex, Arbor Day (captured Oct. 4, 2026) |
| Apex Electric Department arborists mark planting locations in November and December; planting starts January 2027. | Town of Apex, Plant the Peak |
| Mayor Pro Tem Terry Mahaffey chairs the Environmental Leadership Committee and is the Council's liaison to the Environmental Advisory Board. | Town of Apex, Council Committees & Liaisons (checked Oct. 4, 2026) |
Data
Trees by planting year
Counts from the Town's Plant the Peak ArcGIS planting layer, read Oct. 2, 2026. The map on the story page rounds each point to neighborhood scale (rounded points, JSON).
| Year | Trees |
|---|---|
| 2021 | 100 |
| 2022 | 128 |
| 2023 | 100 |
| 2024 | 187 |
| 2025 | 233 |
| Total, 2021–2025 | 748 |
| 2026 (offered, not yet planted) | 234 |
Sources
Complete source list
- Town of Apex, Plant the Peak and Arbor Day (program terms, 234 trees, schedule), captured Oct. 4, 2026.
- Town of Apex, Plant the Peak 2026 Tree List (species descriptions and heights).
- Town of Apex Plant the Peak 2026–2027 application form (Survey123): owner information, HOA approval, planting-spot photo, annual photo.
- Town of Apex Plant the Peak planting layer (ArcGIS), 748 points by planting year, read Oct. 2, 2026.
- Town of Apex, Arbor Day, captured Oct. 4, 2026.
- Town of Apex, Council Committees & Liaisons, checked Oct. 4, 2026.
- Photos: Apex Nature Park, ncwetlands.org / Wikimedia Commons (public domain). Species photos are examples, not Apex trees: Pixabay (manfredrichter, MikeGoad, Brett_Hondow, DivaDan). Map tiles © OpenStreetMap contributors.
Info current as of October 4, 2026. Tree availability changes daily; check the Town's page before applying.